Council services > Environment & planning > Recent planning applications
Case File
| Application Type: | Full Planning Permission | ||
|---|---|---|---|
| Development: | Erection of residential (Class C3) led mixed use 75 storey tower (239mAOD) comprising 864 residential units and 84 serviced apartments (Class C1), and associated amenity floors, roof terrace, basement car parking, cycle storage and plant, together with an | ||
| Location: | City Pride Public House, 15 Westferry Road, London, E14 8JH | ||
| Application No: | PA/12/03248 | Registration date: | 12 Dec 2012 |
| Ward: | Millwall (February 2002 onwards) | Decision date: | |
| Case Officer: | Beth Eite | Decision Type: | |
| Applicant: | Chalegrove Properties Limited C/o Agent |
Agent: | GVA Grimley 10 Stratton Street London W1J 8JR |
| Consultation started: (Registered date) | 22 Jan 2013 | Consultation End Date: | 12 Feb 2013 |
| Registration Date * | Document Type | View | Description |
|---|---|---|---|
| 21 Jan 2013 | Application Form | Whole Doc / Thumbnails | |
| 21 Jan 2013 | Application Form | Whole Doc / Thumbnails | CERTIFICATES |
| 10 Jan 2013 | Correspondence | Whole Doc | COVERING LETTER DATED 12TH DECEMBER 2012 |
| 09 Apr 2013 | Correspondence | Whole Doc | GLA STAGE 1 RESPONSE DATED 21ST MARCH 2013 |
| 28 Feb 2013 | Correspondence | Whole Doc | GVA LETTER DATED 22ND FEB 2013 RELATING TO REVISIONS |
| 26 Mar 2013 | Correspondence | Whole Doc | LETTER DATED 13 MARCH 2013 |
| 21 Jan 2013 | Correspondence | Whole Doc / Thumbnails | PLANNING PERFORMANCE AGREEMENT |
| 09 Apr 2013 | Correspondence | Whole Doc | REVIEW OF THE ENVIRONMENTAL STATEMENT FOR CITYPRIDE - INTERIM REVIEW REPORT |
| 06 Feb 2013 | Correspondence | Whole Doc | THAMES WATER CONSULTATION RESPONSE |
| 10 Jan 2013 | Other | Whole Doc | ENERGY STATEMENT - PART 1 |
| 10 Jan 2013 | Other | Whole Doc | ENERGY STATEMENT - PART 2 |
| 10 Jan 2013 | Other | Whole Doc | ENERGY STATEMENT - PART 3 |
| 10 Jan 2013 | Other | Whole Doc | ENERGY STATEMENT - PART 4 |
| 10 Jan 2013 | Other | Whole Doc | ENERGY STATEMENT - PART 5 |
| 11 Jan 2013 | Other | Whole Doc | STATEMENT OF COMMUNITY INVOLVEMENT |
| 11 Jan 2013 | Other | Whole Doc | SUSTAINABILITY STATEMENT |
| 03 Apr 2013 | Current Plan | Whole Doc | 11TH TO 12TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 13TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 14TH TO 26TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 27TH FLOOR PLAN (AMENITY 1) |
| 03 Apr 2013 | Current Plan | Whole Doc | 28TH TO 29TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 2ND TO 10TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 30TH TO 55TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 56TH FLOOR PLAN (AMENITY 1) |
| 03 Apr 2013 | Current Plan | Whole Doc | 57TH & 58TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 59TH TO 66TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 67TH TO 73RD FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 74TH FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | 75TH FLOOR - ROOF TERRACE PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | AMENITY FLOOR PLAN.LEVEL 27 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | AMENITY FLOOR PLAN.LEVEL 56 ACCESS STATEMENT |
| 28 Feb 2013 | Current Plan | Whole Doc | AMENITY PAVILION ELEVATIONS AND SECTIONS |
| 28 Feb 2013 | Current Plan | Whole Doc | AMENITY PAVILION PLANS |
| 18 Jan 2013 | Current Plan | Whole Doc | BASEMENT 1 ACCESS STATEMENT |
| 28 Feb 2013 | Current Plan | Whole Doc | BAY STUDY - GROUND TO SECOND FLOORS |
| 18 Jan 2013 | Current Plan | Whole Doc | BAY STUDY AMENITY LEVEL LEVEL 27 |
| 18 Jan 2013 | Current Plan | Whole Doc | BAY STUDY AMENITY LEVEL LEVEL 56 |
| 18 Jan 2013 | Current Plan | Whole Doc | BAY STUDY PENTHOUSE/ROOF TERRACE |
| 18 Jan 2013 | Current Plan | Whole Doc | BAY STUDY TYPICAL LEVEL |
| 18 Jan 2013 | Current Plan | Whole Doc | CONTEXT ELEVATION EAST |
| 18 Jan 2013 | Current Plan | Whole Doc | CONTEXT ELEVATION NORTH |
| 18 Jan 2013 | Current Plan | Whole Doc | CONTEXT ELEVATION SOUTH |
| 18 Jan 2013 | Current Plan | Whole Doc | CONTEXT ELEVATION WEST |
| 18 Jan 2013 | Current Plan | Whole Doc | DETAILED BAY STUDY AMENITY LEVEL EAST & WEST ELEVATIONS |
| 18 Jan 2013 | Current Plan | Whole Doc | DETAILED BAY STUDY AMENITY LEVEL NORTH & SOUTH ELEVATIONS |
| 18 Jan 2013 | Current Plan | Whole Doc | DETAILED BAY STUDY RECEPTION EAST ELEVATIONS |
| 18 Jan 2013 | Current Plan | Whole Doc | DETAILED BAY STUDY ROOF TERRACE EAST & WEST ELEVATIONS |
| 18 Jan 2013 | Current Plan | Whole Doc | DETAILED BAY STUDY TYPICAL LEVEL EAST & WEST ELEVATIONS |
| 18 Jan 2013 | Current Plan | Whole Doc | EAST ELEVATION |
| 18 Jan 2013 | Current Plan | Whole Doc | EXISTING EAST ELEVATION |
| 18 Jan 2013 | Current Plan | Whole Doc | EXISTING NORTH ELEVATION |
| 18 Jan 2013 | Current Plan | Whole Doc | EXISTING SOUTH ELEVATION |
| 18 Jan 2013 | Current Plan | Whole Doc | EXISTING WEST ELEVATION |
| 03 Apr 2013 | Current Plan | Whole Doc | FIRST FLOOR PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | FIRST FLOOR PLAN ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | GROUND FLOOR ACCESS STATEMENT |
| 28 Feb 2013 | Current Plan | Whole Doc | LANDSCAPE - COLOURED MASTERPLAN |
| 28 Feb 2013 | Current Plan | Whole Doc | LANDSCAPE ARCHITECTURE PLANTING STRATEGYFOR PUBLIC REALM |
| 28 Feb 2013 | Current Plan | Whole Doc | LANDSCAPE CONTEXT PLAN |
| 28 Feb 2013 | Current Plan | Whole Doc | LANDSCAPE PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | NORTH ELEVATION |
| 09 May 2013 | Current Plan | Whole Doc | PROPOSED BASEMENT 1 PLAN |
| 09 May 2013 | Current Plan | Whole Doc | PROPOSED BASEMENT 2 PLAN |
| 09 May 2013 | Current Plan | Whole Doc | PROPOSED GROUND FLOOR PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | ROOF PLAN |
| 03 Apr 2013 | Current Plan | Whole Doc | ROOF PLANT PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | ROOF TERRACE PLAN PRIVATE.LEVEL 75 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | SECTION EW |
| 18 Jan 2013 | Current Plan | Whole Doc | SECTION NS |
| 18 Jan 2013 | Current Plan | Whole Doc | SITE LOCATION PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | SITE PLAN |
| 18 Jan 2013 | Current Plan | Whole Doc | SOUTH ELEVATION |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL APARTMENT LAYOUTS DISABLED TWO BED AND THREE BED FLAT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL APARTMENT LAYOUTS STUDIO, ONE BED AND TWO BED FLAT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL APARTMENTS LAYOUT 2 BED WHEELCHAIR ACCESIBLE+3 BED FLAT ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL APARTMENTS LAYOUT STUDIO, 1BED ,2BED FLAT ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL FLOOR PLAN TYPE 0 SERVICED APARTMENTS. LEVEL 02 TO 07 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL FLOOR PLAN TYPE 1 PRIVATE. LEVEL 20 TO 66 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL FLOOR PLAN TYPE 1 SHARED OWNERSHIP. LEVEL 08 TO 19 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL FLOOR PLAN TYPE 6 PRIVATE.LEVEL 67 TO 73 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | TYPICAL FLOOR PLAN TYPE 7 PRIVATE.LEVEL 74 ACCESS STATEMENT |
| 18 Jan 2013 | Current Plan | Whole Doc | WEST ELEVATION |
| 28 Feb 2013 | Design & Access Statement | Whole Doc | ADDENDUM PART 1 |
| 28 Feb 2013 | Design & Access Statement | Whole Doc | ADDENDUM PART 2 |
| 28 Feb 2013 | Design & Access Statement | Whole Doc | ADDENDUM PART 3 |
| 28 Feb 2013 | Design & Access Statement | Whole Doc | ADDENDUM PART 4 |
| 23 Mar 2013 | Design & Access Statement | Whole Doc | AMENDED DESIGN AND ACCESS STATEMENT PLAYSPACE EXTRACT |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 01 - CHAPTERS 1 TO 4 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 02 - CHAPTER 5 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 03 - CHAPTER 6 AND PLANS / DRAWINGS |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 04 - PLANS / DRAWINGS |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 05 - ELEVATION DRAWINGS PART 1 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 05 - ELEVATION DRAWINGS PART 2 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 06 - SECTIONS, BAY STUDIES, DETAIL BAY STUDIES DRAWINGS |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 07 - AREAS, LANDSCAPE REPORT - PART 1 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 08 - LANDSCAPE REPORT - PART 2 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 08 - LANDSCAPE REPORT - PART 2.1 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 09 - LANDSCAPE REPORT - PART 3 |
| 11 Jan 2013 | Design & Access Statement | Whole Doc | PART 10 - ACCESS DRAWINGS, GLA DESIGN STANDARDS REPORT, PREVIOUS EXPERIENCE |
| 28 Feb 2013 | Drawing / Document Issue Register | Whole Doc | AMENDMENTS 22.2.2013 |
| 03 Apr 2013 | Drawing / Document Issue Register | Whole Doc | REVISED DRAWINGS - 25TH MARCH 2013 |
| 11 Jan 2013 | Transport Statement | Whole Doc | PART 1 - TEXT |
| 11 Jan 2013 | Transport Statement | Whole Doc | PART 2 - FIGURES |
| 11 Jan 2013 | Transport Statement | Whole Doc | PART 3 - APPENDICES |
| 11 Jan 2013 | Planning Statement | Whole Doc | |
| 28 Feb 2013 | Planning Statement | Whole Doc | ADDENDUM |
| 28 Feb 2013 | Environmental Statement | Whole Doc | ADDENDUM |
| 11 Jan 2013 | Environmental Statement | Whole Doc | NON-TECHNICAL SUMMARY |
| 10 Jan 2013 | Environmental Statement | Whole Doc | VOL 1 - PART 1 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 1 - PART 2 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 1 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 2 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 3 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 4 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 5 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 2 - TOWNSCAPE & VISUAL IMPACT ASSESSMENT - PART 6 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 1 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 10 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 11 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 12 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 13 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 14 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 15 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 16 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 17 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 18 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 19 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 2 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 20 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 21 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 22 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 23 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 3 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 4 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 5 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 6 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 7 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 8 |
| 11 Jan 2013 | Environmental Statement | Whole Doc | VOL 3 - TECHNICAL APPENDICES - PART 9 |
| 24 Feb 2013 | Report | Whole Doc | AVIATION RISK ASSESSMENT |
| 28 Feb 2013 | Report | Whole Doc | LANDSCAPE D & A PART 1 |
| 28 Feb 2013 | Report | Whole Doc | LANDSCAPE D & A PART 2 |
| 28 Feb 2013 | Report | Whole Doc | LANDSCAPE D & A PART 3 |
| 28 Feb 2013 | Report | Whole Doc | LANDSCAPE D & A PART 4 |
| 28 Feb 2013 | Report | Whole Doc | LANDSCAPE D & A PART 5 |
Download Adobe Reader
The images are in Adobe Acrobat format and require Adobe Reader to read. Your computer may well already have this installed.